| Item | testing unit | Spec |
| Item | Unit | 1.23±0.05mm |
| Total Thickness | mm | 0.58±0.03mm |
| applying Thickness | mm | 0.25±0.02mm |
| material | mm | 0.33 Nanbo aluminum |
| Light Transmission | % | 92.0% |
| Haze | % | 1.2% |
| Hardness | (Loading 1000g)Pencil/H | 9H |
| Stickness | g/inch | 7g |
| WaterDropAngle1 | degree | before test, >110 degree |
| WaterDropAngle2 | degree | 2*2,2500times,after test>100dgree |
| Degassing Speed | mm/s | 9mm/s |
| Steel Ball Drop Test | g/cm | 64g solid/ 60cm, |
| Size | mm | based on draft |
| Other | The above parameters, based on the sample test set standard reference, specific according to the quality standard |






