| Type | TG screen protector | Name | 2.5D clear dust proof TG protector | Dated | 2021/9/7 |
| Apply for | for iPhone13 | ||||
| Item | Unit | Parameter | Remarks | ||
| Total Thickness | mm | 0.56±0.05mm | |||
| applying Thickness | mm | 0.51±0.05mm | |||
| AB Glue | mm | 0.18±0.02mm | |||
| Releasing Film | mm | 0.05 | |||
| Material | / | Glass, 0.33, High Aluminum | |||
| Light Transmission | % | 92.0% | |||
| Haze | % | 1.20% | |||
| Hardness | (Loading 1000g)Pencil/H | 9H | |||
| Stickness | g/inch | 5g | |||
| WaterDropAngle1 | degree | before test, >110 degree | |||
| WaterDropAngle2 | degree | 2*2,2500times,after test>100dgree | |||
| Degassing Speed | mm/s | 10mm/s | |||
| Steel Ball Drop Test | g/cm | 64g solid/ 60cm, | |||
| Size | mm | based on exact cellphone model | |||
| Special Note | 1,process, laser engraving, chemical etching. | ||||






