| Item | Unit | Parameter | Remarks |
| Total Thickness | mm | 10.1 | ±0.2mm |
| front cover thickness | mm | 4.3 | ±0.2mm |
| back cover thickness | mm | 5.9 | ±0.2mm |
| alloy part thickness | mm | 0.35 with elct-plating surface | ±0.02mm |
| AB glue | mm | 0.28 | ±0.02mm |
| HD anti-explosion film | mm | 0.1mm,2800g stickness force | |
| HD double-side adhesive tape | mm | 0.1mm,4000g stickness force | |
| protector glass | mm | silk print 2times stronger 0.33 Aluminum glass | |
| back cover glass | mm | AG 2times stronger 0.33 Aluminum glass | |
| dust proof mesh | mm | 0.33 metal quality | ±0.02mm |
| light transparency | % | 92.1% | |
| Haze | % | 1.1% | |
| hardness | Pencil/H | 9H | Loading 500g |
| stickness | g/inch | 6g | |
| AF,before test | degree | 115degree | ±2% |
| AF, after test | degree | (1*1,5000 times) ,105degree | ±2% |
| steel ball drop test | 64g | at 100cm height. | |
| Size | mm | full size available for iphone 12 |












